Tokenomics
Last updated
Last updated
Ticker: $STK
Token Standard: ARC-20
Total Supply: 1 Billion
Blockchain: Areon Network
Token Address: 0x1F616b9d06Cc986121A75AF8aABEFf01D6404efa
Allocation | Description | Total Supply | Percentage |
Private Sale | 30% at TGE, 2m cliff, then monthly vesting for 2m | 40,000,000 | 4.00% |
Public Sale | 40% at TGE, no cliff, then monthly vesting for 2m | 50,000,000 | 5.00% |
Team and Advisors | 0% at TGE, 12 months cliff, then monthly vesting for 36m | 200,000,000 | 20.00% |
Ecosystem Development | 0.3% at TGE, no cliff, then monthly vesting for 36m | 250,000,000 | 25.00% |
Marketing and Partnerships | 0.3% at TGE, no cliff, then monthly vesting for 36m | 200,000,000 | 20.00% |
Staking | 1% at TGE, no cliff, then monthly vesting for 36m | 100,000,000 | 10.00% |
Liquidity | 10% at TGE, no cliff, then monthly vesting for 24m | 100,000,000 | 10.00% |
Airdrop | 0% at TGE, 6m cliff, then monthly vesting for 6m | 60,000,000 | 6.00% |
Disclaimer: Notwithstanding the STK distribution, users have no economic or legal right over or beneficial interest in the assets of the Company, the Distributor, or any of their affiliates after the token distribution. To the extent a secondary market or exchange for trading STK does develop, it would be run and operated wholly independently of the Company, the Distributor, the distribution of STK, and the Synthetik platform. Neither the Company nor the Distributor will create such secondary markets nor will either entity act as an exchange for STK.